Witricity | Witric [.com]
The Witricity Resource
Google Statistics
This entry was posted on Tuesday, June 12th, 2007 at 2:48 am and is filed under Statistics. You can follow any responses to this entry through the RSS 2.0 feed.Google Statistics
Posted on June 2007
in Statistics 
This thread follows on from the article Witricity And Google and charts Google results for a search on “witricity”. It is intended simply to monitor the propogation of the term from Day 1 (June 7th 2007) - the date of the first press release from MIT. All times are GMT and numbers show results found on the Google search.
Please note that where numbers seem to buck an obvious trend, this may possibly be put down to discrepencies between Google data centers (Google uses several data centers to deliver results often dependent on user location).
Edit July 7th 2007: An interesting footnote. The term “witric” seems to be starting to grow whilst the term “witricity” continues to shrink as duplicate news articles and ageing blog postings start to get weeded out. Results for “witric” are now at 16,900, whereas within the first 2 weeks they barely made 400. However, this is largely down to one “made for adsense” site spawning lots of content-light pages.
NB: The following statistics may be reproduced providing that they are credited and accompanied by a link back to this page.
| Date Checked | Time | Results | Landmark |
| Jun 07th 2007 | 09:00 | 0 (zero) | MIT Announcement. BBC 1st indexed entry. |
| Jun 07th | 16:00 | 330 | |
| Jun 08th | 10:00 | 24,600 | |
| Jun 09th | 08:00 | 24,500 | |
| Jun 10th | 08:00 | 562,000 | |
| Jun 10th | 16:30 | 637,000 | |
| Jun 11th | 16:00 | 872,000 | |
| Jun 12th | 10:00 | 1,060,000 | |
| Jun 12th | 18:00 | 1,180,000 | |
| Jun 13th | 08:00 | 1,550,000 | |
| Jun 13th | 21:00 | 1,730,000 | |
| Jun 14th | 08:00 | 1,800,000 | 1 Week since initial announcement |
| Jun 15th | 08:00 | 2,000,000 | |
| Jun 16th | 14:00 | 2,080,000 | |
| Jun 17th | 14:00 | 2,040,000 | First significant drop in search results |
| Jun 18th | 18:00 | 1,860,000 | |
| Jun 19th | 10:00 | 1,460,000 | |
| Jun 20th | 18:00 | 1,250,000 | |
| Jun 21st | 18:00 | 1,140,000 | |
| Jun 22nd | 10:00 | 1,100,000 | |
| Jun 23rd | 17:00 | 1,010,000 | |
| Jun 24th | 23:00 | 939,000 | |
| Jun 25th | 13:00 | 897,000 | |
| Jun 26th | - | - | Not tested |
| Jun 27th | 13:00 | 879,000 | |
| Jun 28th | 09:00 | 834,000 | |
| Jun 29th | 17:00 | 810,000 | |
| Jun 30th | 09:00 | 788,000 | |
| Jul 01st | 19:00 | 741,000 | |
| Jul 02nd | 22:00 | 733,000 | |
| Jul 03rd | 22:00 | 731,000 | |
| Jul 04th | 23:00 | 731,000 | |
| Jul 05th | 14:00 | 704,000 | |
| Jul 06th | 12:00 | 696,000 | |
| Jul 07th | 12:00 | 662,000 | |
| Jul 08th | 23:00 | 632,000 | |
| Jul 09th | 23:00 | 604,000 | |
| Jul 10th | 16:00 | 589,000 | |
| Jul 11th | 14:00 | 557,000 | |
| Jul 12th | 17:00 | 547,000 | |
| Jul 13th | 17:00 | 541,000 | |
| Jul 14th | 23:00 | 520,000 | |
| Jul 15th | 13:00 | 517,000 | |
| Jul 16th | 11:00 | 511,000 | |
| Jul 17th | 21:00 | 518,000 | |
| Jul 18th | 20:00 | 540,000 | |
| Jul 19th | 23:00 | 542,000 | |
| Jul 20th | 12:00 | 560,000 | |
| Jul 21st | 15:00 | 529,000 | |
| Jul 22nd | 15:00 | 503,000 | |
| Jul 23rd | 17:00 | 481,000 | |
| Jul 24th | 16:00 | 458,000 | |
| Jul 25th | 18:00 | 437,000 | |
| Jul 26th | 14:00 | 433,000 | |
| Jul 27th | 14:00 | 467,000 | |
| Jul 28th | 21:00 | 458,000 | |
| Jul 29th | 13:00 | 453,000 | |
| Jul 30th | 17:00 | 443,000 | |
| Jul 31st | 17:00 | 390,000 | Last daily update. From now on, occasional updates. |
| Aug 12th | 09:00 | 426,000 | |
| Sep 9th | 23:00 | 467,000 | |
| Dec 31st | 11:00 | 108,000 |
Leave a Reply
You must be logged in to post a comment.